Wholesale
Catalogue 2027
Every product we ship to shops, cafes and distributors, with the GTIN on each unit and on every pack and case. Valid from 1 January 2027.
| Product, unit GTIN, packs and cases (ITF-14) | Trade | Retail |
|---|---|---|
| Bars | ||
| Dark 72% Bar 80 g Unit: 9521234001010 Case of 12: 19521234001017 Pack of 6: 29521234001014 Case of 48: 39521234001011 | $2.90 | $4.99 |
| Milk 45% Bar 80 g Unit: 9521234001065 Pack of 6: 19521234001062 Case of 48: 29521234001069 | $2.90 | $4.99 |
| Sea Salt Caramel Bar 80 g Unit: 9521234001027 Case of 12: 19521234001024 Pack of 6: 29521234001021 Case of 48: 39521234001028 | $2.90 | $4.99 |
| Oat Milk Bar 80 g Unit: 9521234001034 Tray of 12: 19521234001031 Case of 72: 29521234001038 | $3.10 | $5.29 |
| Hazelnut Crunch Bar 80 g Unit: 9521234001041 Tray of 12: 19521234001048 Case of 72: 29521234001045 | $3.10 | $5.29 |
| Raspberry Rose Bar 80 g Unit: 9521234001072 Case of 12: 19521234001079 | $3.20 | $5.49 |
| Orange Almond Bar 80 g Unit: 9521234001089 Case of 12: 19521234001086 | $3.20 | $5.49 |
| Mint Crisp Bar 80 g Unit: 9521234001096 Case of 12: 19521234001093 | $3.10 | $5.29 |
| Mini Dark Bar 20 g Unit: 95201016 Pouch of 10: 10000095201013 Case of 24 pouches: 20000095201010 | $0.95 | $1.79 |
| Seasonal | ||
| Winter Spice Bar 80 g Unit: 9521234001102 Case of 12: 19521234001109 | $3.20 | $5.49 |
| Gingerbread Bar 80 g Unit: 9521234001119 Case of 12: 19521234001116 | $3.20 | $5.49 |
| Peppermint Bark 150 g Unit: 9521234001126 Case of 24: 19521234001123 | $5.40 | $9.49 |
| Truffles | ||
| Champagne Truffles, box of 9 Unit: 9521234002017 Case of 12: 19521234002014 | $11.50 | $19.99 |
| Salted Caramel Truffles, box of 16 Unit: 9521234002024 Case of 6: 19521234002021 | $17.80 | $29.99 |
| Gift boxes | ||
| Tasting Collection, 6 x 40 g Unit: 9521234003014 Case of 6: 19521234003011 | $14.90 | $24.99 |
| Advent Calendar, 24 pieces Unit: 9521234003021 Case of 10: 19521234003028 | $20.50 | $34.99 |
| Hot chocolate and baking | ||
| Drinking Chocolate Tin 250 g Unit: 9521234004011 Case of 12: 19521234004018 | $8.40 | $13.99 |
| Hot Chocolate Sachet 30 g Unit: 9521234004028 Box of 12: 19521234004025 Case of 96: 29521234004022 | $1.20 | $1.99 |
| Dark Baking Callets 1 kg Unit: 9521234005018 Case of 6: 19521234005015 | $17.90 | $29.99 |
Ordering
- Minimum order: 3 cases, mixed is fine.
- Free delivery over 10 cases.
- Trade prices are per unit.
- Orders: +1 555 0142 or wholesale@creativemadness.ca
Barcodes on every level
Each unit carries an EAN-13, and every pack and case has its own ITF-14, built on GS1 standards so your receiving scanner and your till both read them. The QR codes on our packs carry the same GTINs, which keeps us ready for the move to 2D barcodes at checkout.
All products and prices are fictional. The GTINs use the GS1 demonstration prefix 952 and belong to no real product.