Wholesale
Trade price list 2027
For shops, cafes and distributors. Prices per bar, sold in cases of 12. Valid from 1 January 2027.
| Bar | GTIN | Case | Trade | Retail |
|---|---|---|---|---|
| Dark 72% | 9521234001010 | 12 | $2.90 | $4.99 |
| Sea Salt Caramel | 9521234001027 | 12 | $2.90 | $4.99 |
| Oat Milk | 9521234001034 | 12 | $3.10 | $5.29 |
| Hazelnut Crunch | 9521234001041 | 12 | $3.10 | $5.29 |
| Winter Spice (seasonal) | 9521234001102 | 12 | $3.20 | $5.49 |
- Minimum order: 3 cases, mixed is fine.
- Free delivery over 10 cases.
- Orders: +1 555 0142 or wholesale@creativemadness.ca
Truffles, gift boxes, hot chocolate, baking and every pack and case size are in the 2027 catalogue. Running low? Use the reorder form.
All prices are fictional. This is a demo site.